Back to Country Profile
Historical Values
Year Value
1990 428,000 wage earners; 43% agriculture, 16% manufacturing, 15% personal services, 9% commerce, 7% construction, 4% miscellaneous services, 6% other permanently employed (1986)
1991 428,000 wage earners; agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1992 428,000 wage earners; agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1993 428,000 wage earners by occupation: agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1994 428,000 wage earners by occupation: agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1995 428,000 wage earners by occupation: agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1996 428,000 wage earners by occupation: agriculture 43%, manufacturing 16%, personal services 15%, commerce 9%, construction 7%, miscellaneous services 4%, other permanently employed 6% (1986)
1997 total: 3.5 million by occupation : agriculture 86%, wage earners 14% (1990 est.)
1998 total: 3.5 million by occupation: agriculture 86%, wage earners 14% (1990 est.)
1999 3.5 million
2000 3.5 million
2001 3.5 million
2002 4.5 million (2001 est.)
2003 4.5 million (2001 est.)
2004 4.5 million (2001 est.)
2005 4.5 million (2001 est.)
2006 4.5 million (2001 est.)
2007 4.5 million (2001 est.)
2008 4.5 million (2001 est.)
2009 5.747 million (2007 est.) country comparison to the world: 67
2010 5.747 million (2007 est.) country comparison to the world: 66
2011 5.747 million (2007 est.) country comparison to the world: 65
2012 5.747 million (2007 est.) country comparison to the world: 68
2013 5.747 million (2007 est.) country comparison to the world: 67
2014 5.747 million (2007 est.) country comparison to the world: 68
2015 5.747 million (2007 est.) | country comparison to the world: 70
2016 5.747 million (2007 est.) | country comparison to the world: 71
2017 7 million (2013 est.) | country comparison to the world: 67
2018 7 million (2013 est.)
2019 7 million (2013 est.)
2020 7 million (2013 est.)
2021 7 million (2013 est.)
2022 7 million (2013 est.)
2023 8.551 million (2021 est.)
2024 8.366 million (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 8.602 million (2024 est.) note: number of people ages 15 or older who are employed or seeking work